RES STUDENT AWARD |
|
| Award Criteria | Any article about an Entomological topic that would be of interest to the general public. The article to be easy to read, in a popular style and no longer than 800 words. |
| Prize | Winner £300, runner up £200, third place £140, all three articles published in 'Antenna'. |
| Eligibility | Full time students. |
| Cycle | Annual, entries accepted until 31st December, winner/s announced early in the following year. |
| Adjudication | Three Fellows of the Society. |
| Entry | Entry forms downloadable or available from the Society. All entries to the Registrar. |
| Prizes awarded | Link to prizewinners |
RES JOURNAL AWARDS |
|
| Award Criteria | The best paper published in each Society Journal over a two year period. Each of the Society Journals pariticipate biennally. |
| Prize | £300 and Certificate for each participating Journal. |
| Eligibility | All papers published in each RES Journal. |
| Cycle | Biennially, for preceding two years ie: 2008 will be based on 2006/2007 published papers. |
| Adjudication | Editor/s and Editorial Board of each partipating Journal. |
| Entry | Publication automatically means entry. |
| Prizes awarded | Link to prizewinners |
| Back to top | |
| Award Criteria | For advancing the education of the public in the knowledge, understanding and appreciation of all aspects of Insect Physiology, thereby promoting the control and conservation of insect species. Award origin |
| Prize | £1,000, also additional awards may be given. |
| Eligibility | Any proposal that fits the Award Criteria. |
| Cycle | Annual, entries accepted until 31st December, winner/s announced early in following year. |
| Adjudication | Professor R J Hardie,Professor G J Goldsworthy, Professor S E Reynolds and Professor G M Poppy. |
| Entry | Proposals to the Registrar in the first instance. |
| Back to top | MARSH AWARD FOR INSECT CONSERVATION
|
| Award Criteria | For an outstanding contribution to Insect Conservation; on the basis of 'Lifetime Achievement', or 'Considerable and Exemplary Contribution' to a significant project or undertakings. In exceptional circumstances two prizes may be awarded to reflect each criterion. |
| Prize | £1000 and Certificate. |
| Eligibility | Any person whose contribution to Insect Conservation meets the Criteria. |
| Cycle | Annual, nominations accepted until 31st December, winners announced in following year. |
| Adjudication | Shortlisting by RES Conservation Committee, final selection by Honorary Officers, Chair of Conservation Committee and M.C.T. representative. |
| Entry | Written nominations giving full outline of the reasons for the nomination and personal profile of the nominee, giving as much information as possible, to be sent to the Chair of the Conservation Committee c/o Mansion House. |
| Prizes awarded | Link to prizewinners |
| Further information | Link to Website |
| Back to top | ALFRED RUSSEL WALLACE AWARD |
| Award Criteria | For post-graduates who have been awarded a PhD, whose work is considered by their Head of Department to be outstanding. The research involved should be a major contribution to the Science of Entomology. |
| Prize | £750 plus Certificate, plus one years free Membership. The winner will also be invited to present their work at a Society Meeting. |
| Eligibility | All post-graduates who have earned a PhD. |
| Cycle | Annual, entries to be received by 1st October in any year. Winners announced in the following year. |
| Adjudication | A groupe of senior Fellows of the Society. |
| Entry | By letter of nomination from the students Head of Department, to be accompanied by the relevant thesis, sent to the Registrar. |
| Prizes awarded | Link to prizewinners |
| Further information | Link to Website |
J.O. WESTWOOD MEDAL FOR EXCELLENCE IN INSECT TAXONOMY
|
|
| Award Criteria | The best comprehensive taxonmic work on a group of Insects, or, related Arthropods (including terrestrial and freshwater Hexapods, Myriapods, Arachnids and their relatives). Typically, this will be a taxonmic revision or monograph. Award origin |
| Prize | A specially struck silver gilt medal inscribed with the winners name. Also costs incurred in attending the Internation Congress of Entomology, European Congress of Entomology, or other major meeting (specified by the Adjudicators to present his/her work. |
| Eligibility | Any individual whose work meetings the criteria and who is living at the time the work is submitted for consideration. |
| Cycle | Biennial, entries accepted up to 30th March in the year preceding the awarding year. The first awarding year being 2008 for entries received by 30th March 2007. Entries for 2010 opened immediately afterwards on 1st April 2007. |
| Adjudication | By a selection panel consisting of, senior RES Fellows, senior personnel from Entomology Department of the Natural History Museum and acting on the advice of a nominated group of expert international taxonomists. |
| Entry | By nominating letter, accompanied by two letters of support and three copies of the work, sent to, Westwood Medal, Dept of Entomology, The Natural History Museum, Cromwell Road, London, SW7 5BD, UK., or, electronically to j.westwood@nhm.ac.uk. |
| Award | Link to prizewinners |
THE WIGGLESWORTH MEMORIAL LECTURE AND AWARD |
|
| Award criteria | The outanding services to the science of Entomology. The award will be made to a researcher who has contributed outstanding work to the science and who best reflects Sir Vincent Wigglesworth's standards of personal involvement in every aspect of his/her research. |
| Prize | A specially struck gilt medal inscribed with the winners name. Also the costs of attending the International Congress of Entomology to give the Wigglesworth Lecture. |
| Eligibility | Letter of nomination accompanied by at least two letters of support. Typically, the nomination will be in favour of eminent internationally known researchers. |
| Cycle | Every 4 year. |
| Adjudication | By RES Council, who, may consult with the Presidents of major Entomological Societies. |
| Entry | Nominations to be submitted to the Registrar 24 months before the I.C.E. Winner will be notified no less that 12 months before the I.C.E. |
| THE NEXT WIGGLESWORTH AWARD WILL BE PRESENTED AT THE INTERNATIONAL CONGRESS OF ENTOMOLOGY IN DURBAN S.A IN 2008, WHERE THE RECIPIENT, PROFESSOR JIM TRUMAN,WILL BE A PLENARY SPEAKER | |
BOOK PURCHASE SCHEME |
|
| Award Criteria | To provide assistance in purchasing specialist Taxonomic books, that will assist in the identification of Insect groups being studied in developing countries and their regions. Applicants will be required to demonstrate need and specify particular texts. |
| Prize | Any one applicant may be awarded up to £200 in a three year period. The Society will purchase the texts awarded and send them to the applicant. The applicants may, themselves, provide any additional funds in excess of the amount awarded. |
| Eligibility | Fellows and Members of the Society native to and working in developing countries. The adjudicators will be guided by the United Nations, Human Development Index (HDI), in determining those countries currently regarded as 'developing'. |
| Cycle | Application continuously open. However, whan an award is made, it forms part of the maximum award, that is subject to a 3 year period. |
| Adjudication | By the Honorary Officers of the Society who may seek speicalist opinion. |
| Entry | By use of application form that is downloadable from the RES website or from the Registrar. The completed form to be submitted (by any method) to the Registrar. |
| Award Criteria | ORF: Grants to support activities which further the Society's aims. This may range from, help to purchase equipment, to help in funding expeditions/meetings. |
| CPF: Grants to assist applicants who are participating in a meeting or conference in some way, e.g. presenting a paper/poster. | |
| Prize | ORF: Monetary grant. |
| CPF: Monetary grant. | |
| Eligibility | ORF: Any project or purpose which fulfils the Society's aims or stimulates interest in such aims. Priority will normally be given to RES membership. |
| CPF: Whose participation in a conference or meeting will assist an individual in the study of Entomology and/or with the aims of the Society in dissemination of Entomological Science. | |
| Cycle | ORF: Continuous. |
| CPF: Continuous. | |
| Adjudication | ORF: Determination of all aspects is by the Honorary Treasurer and Honorary Officers together with the Registrar. |
| CPF: Determination of all aspects is by the Honorary Treasurer and Honorary Officers together with the Registrar | |
| Entry | ORF: By written application to the Honorary Treasurer c/o Mansion House, or by email clements01491@btinternet.com. |
| CPF: By written application to the Honorary Treasurer c/o Mansion House, or by email clements01491@btinternet.com. | |
| RES JOURNAL AWARDS SCHEME | |||
|---|---|---|---|
2008 WINNERS AGRICULTURAL AND FOREST ENTOMOLGY Leif Martin Schroeder. "Escape in space from enemies: a comparison between stands with and without enhanced densities of the spruce bark beetle." Vol 9, No.2, May 2007. ECOLOGICAL ENTOMOLOGY Jose M Gomez, Adela Gonzalez-Megias. "Long-term effects of ungulates on phytophagous insects." Vol 32, No 2, April 2007. INSECT MOLECULAR BIOLOGY C Claudianos, H Ranson, R M Johnson, S Biswas, M A Schuler, M R Berenbaum, R Feyereisen, JG Oakeshott. " A deficit of detoxification enzymes: pesticide sensitivity and environmental response in the honeybee." Vol 15, No 5, October 2006.
2007 WINNERS MEDICAL AND VETERINARY ENTOMOLOGY B.A. Mullens, K.-S. Lii, Y. Mao, J.A. Meyer, N.G. Peterson & C. E. Szijj, "Behavioural responses of dairy cattle to the stable fly, Stomoxys calcitrans, in an open field environment" Vol. 20, No.1, March 2006 PHYSIOLOGICAL ENTOMOLOGY Kodrik, D., Socha, R., Syrova, Z. & Zemek, R. (2005) "The effect of constant darkness on the content of adipokinetic hormone, adipokinetic response and walking activity in macropterous females of Pyrrhocoris apterus (L.)" Physiological Entomology, 30, 248-255. SYSTEMATIC ENTOMOLOGY Kiselyova, Tatiana & Mchugh, Joseph V. (2006) "A phylogenetic study of Dermestidae (Coleoptera) based on larval morphology" Systematic Entomology 31 (3), 469-507. |
| THE MARSH AWARD FOR INSECT CONSERVATION | |||
|---|---|---|---|
Awards:- 2007
|
Professor Lincoln Brower (Lifetime Award) Dr Martin Speight (Outstanding Achievement) |
||
| ALFRED WALLACE AWARDS | |||
|---|---|---|---|
|
The winner for 2004/05 of this new Award is Dr Joseph Parker of M.R.C Cambridge for his work on size control mechanisms in fruit fly embryos. 2005/06 Dr James Logan for his studies of differential resonses of mosquitoes and biting midges to human host odours. 2006/07 Dr Timothy C Hawes for his studies of Plasticity in arthropod cryotypes - a polar perpective.
|